| Frame Details | |
|---|---|
| Serial | 025017 |
| Line Number | 2005 |
| First Flight | 18.02.91 |
| Model | 737-3M8 |
| Status | Left Fleet |
| Comments | s26.08.00 STN rrgd to Sofia 7.9 sis LHR 16.09.00 repo GECC 14.02.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N35030 | Boeing | s07.91 | Left Fleet |
|
N760BE | Security Pac EqFin | 17.09.91 | Left Fleet |
|
9V-TRD | SilkAir | 04.06.92 | Left Fleet |
|
N250GE | GECC - General Electric Capital Corporation | 08.12.99 | Left Fleet |
|
N250GE | SAETA | 01.00 | Left Fleet |
|
LZ-BOF | Balkan - Bulgarian Airlines | 05.09.00 | Left Fleet |
|
N250GE | GECC - General Electric Capital Corporation | 02.03.01 | Left Fleet |
|
G-IGOV | Go Fly | 14.09.01 | Left Fleet |
|
G-IGOV | easyJet | 31.07.02 | Left Fleet |
|
EI-DTY | Kaliningrad Avia | 08.12.06 | Left Fleet |
|
N389DF | Wells Fargo Bank Northwest NA Trustee | 28.05.10 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/02/2001 - LHR - BritMidDC9 |
|
|
10/02/2001 - LHR - kennpierjohn |
|
|
03/02/2001 - OTT - saxonms |
|
|
28/01/2001 - LHR - Chas |
|
|
27/01/2001 - LHR - jetbirdme |
|
|
25/01/2001 - EGLL - arthur7273@gmail.com |
|
|
20/01/2001 - EGLL - PaulGold |
|
|
19/11/2000 - LHR - Buzios32 |
|
|
31/10/2000 - LHR - Blueboy1066 |
|
|
29/10/2000 - LHR - SGS |
|
|
11/10/2000 - LHR - andyha1 |
|
|
24/08/2000 - EGSS - colin woods |