| Frame Details | |
|---|---|
| Serial | 35-358 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Active |
| Comments | rgd 05.04.05 to GHS Leasing Company |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N524HC | Harbert Construction Corporation | 18.12.80 | Left Fleet |
|
N524HC | Harbert Corporation | 00.04.91 | Left Fleet |
|
N524HC | Tulsair Beechcraft Inc | 00.09.91 | Left Fleet |
|
N524HC | I. F. C. Ltd | 00.08.93 | Left Fleet |
|
N358PG | I. F. C. Ltd | 00.10.93 | Left Fleet |
|
N358PG | Pennfield Group Inc | 27.11.98 | Left Fleet |
|
N358PG | William Steven Dennis | 07.12.99 | Left Fleet |
|
N358PG | Buck Air LLC | 27.12.99 | Left Fleet |
|
N358PG | Air Pegasus LLC | 28.03.00 | Left Fleet |
|
N108JN | Air Pegasus LLC | 03.11.00 | Left Fleet |
|
N108JN | Scholten Roofing Company | 24.03.05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
11/11/2025 - VNY - FerryPNL |
|
|
30/09/2017 - KMYF - bengleman on VFR-approach to land RWY 23 at 1732 in clear late afternoon conditions, arriving from Van Nuys KVNY after a 24-minute direct flight traveling 139 miles at 397 knots and 13,000 feet. |
|
|
26/06/2017 - KCRQ - bengleman on ILS-approach to fly by RWY 24 at 1215 in clear and hot midday conditions, on an undeclared sightseeing flight originating at Gillespie Field KSEE, details unknown |