| Frame Details | |
|---|---|
| Serial | LJ-108 |
| Line Number | |
| First Flight | |
| Model | King Air 65-90 |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1154S | Arthur E. Quinn | 00.00.66 | Left Fleet |
|
N1154S | A.C. Monk 3 Company | 00.04.69 | Left Fleet |
|
N1154S | Barron Thomas Aviation Inc | 00.08.91 | Left Fleet |
|
N1154S | Ari Ben Aviation Inc | 00.10.92 | Left Fleet |
|
N1154S | Mocaan Inc | 00.12.94 | Left Fleet |
|
N1154S | Hellenic Aviation Inc | 01/06/04 | Left Fleet |
|
N1154S | N1154S Inc | 23/08/06 | Left Fleet |
|
C6-CAM | Golden Wings Charter | 23/10/08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/10/1992 - KADS - saxonms |