| Frame Details | |
|---|---|
| Serial | 046522 |
| Line Number | 56 |
| First Flight | 10.08.72 |
| Model | DC-10-10 |
| Status | Scrapped |
| Comments | to LAX 18.3ret Tulsa 23.09.94 TT 6642524719 LsAmarillo 28.08.95 no titsLAX 9.11.95 is wfu 8.02.01 ret AA sTulsa 23.02.01 arr Mojave 27.02.01 tt 86628 29307 l Hawaiian Air col FedEx bt 25.05.01 due N551FE ntu FedEx rgd 25.06.01 N122AA rgd sPalmdale 11.11.01 str Haw. col to Mojave (?) tfd to ECS Refining for scrapping 16.05.02 as N122AA canc 22.05.02 to be brup to ECS Refining 6.09.02 presum brup, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N122AA | American Airlines | 18.09.72 | Left Fleet |
|
N122AA | Hawaiian Airlines | 18.03.94 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/03/2011 - MHV - Warthog1 |
|
|
03/08/2008 - KMHV - colin woods |
|
|
13/05/2000 - LAX - acflyer |
|
|
15/11/1998 - KLAS - Buzios32 |
|
|
26/10/1998 - HNL - acflyer |
|
|
26/07/1998 - LAX - Caos |
|
|
07/08/1997 - HNL - Buzios32 |
|
|
28/04/1996 - HNL - Blueboy1066 |
|
|
19/09/1995 - LAX - erdni |
|
|
19/09/1995 - LAX - Franzen |
|
|
18/02/1995 - KLAX - Johnny Smith |
|
|
04/09/1994 - LAX - toxic121 |