| Frame Details | |
|---|---|
| Serial | 000126 |
| Line Number | |
| First Flight | 29.01.81 |
| Model | A300B4-203 |
| Status | Left Fleet |
| Comments | sMarana 10.4.95sRoswell 23.6.97 basic old col frd-->Filton for F-conv 07.03.01 F-conv completed 23.06.01 f/f after F-conv 23.11.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9V-STC | Singapore Airlines | 20.03.81 | Left Fleet |
|
F-OGTA | Airbus Industrie | 12.03.85 | Left Fleet |
|
N968C | Continental Air Lines | 15.07.86 | Left Fleet |
|
N13974 | Continental Air Lines | 06.91 | Left Fleet |
|
N13974 | Express.net Airlines | 25.01.02 | Left Fleet |
|
TC-MNN | MNG Airlines | 17.06.04 | Left Fleet |
|
S5-ABS | Solinair | 06.08.08 | Left Fleet |
|
4L-AMS | The Cargo Airlines | 08.04.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/01/2003 - LAX - rshaw41459 |
|
|
22/03/1993 - LAX - Alexnm |
|
|
13/01/1992 - KIAH - Johnny Smith |
|
|
17/08/1991 - MIA - erdni https://www.planespotters.net/photo/1415176/n13974-continental-airlines-airbus-a300b4-203 |
|
|
17/08/1991 - MIA - Franzen |
|
|
09/06/1991 - KORL - colin woods |
|
|
24/06/1989 - MIA - Chas |