| Frame Details | |
|---|---|
| Serial | 425-0134 |
| Line Number | |
| First Flight | |
| Model | Cessna 425 Corsair |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6883X | Cessna Aircraft Company | Unknown | Left Fleet |
|
SE-IHM | Swedair | 00.02.82 | Left Fleet |
|
SE-IHM | Halens Postorder AB | 11.03.82 | Left Fleet |
|
HB-LNT | Ekron-Establishment | 08.04.83 | Left Fleet |
|
N156GA | Martins Supermarkets Inc | Unknown | Left Fleet |
|
N156GA | Gene Messer Ford Inc | 02.10.95 | Left Fleet |
|
N156GA | M-W Air LC | 26.06.00 | Left Fleet |
|
N156GA | Keith Kobet | 25.05.13 | Re-Regd |
|
N425KK | Keith Kobet | 28.03.14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/02/1997 - KFLL - colin woods |