| Frame Details | |
|---|---|
| Serial | LJ-656 |
| Line Number | |
| First Flight | |
| Model | King Air 65-C90 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N600PC | Coleman Prop Jet Sales Corporation | 00.04.75 | Left Fleet |
|
N15GA | Lane Aviation Inc | Unknown | Left Fleet |
|
N15GA | Pegasus Air Inc | 28/04/98 | Left Fleet |
|
N15GA | Hartford Holding Corporation | 22/01/99 | Left Fleet |
|
N15GA | Douglas W. Curry | 11/02/99 | Left Fleet |
|
N15GA | Textron Aviation Financial Corporation | 24/04/02 | Left Fleet |
|
N15GA | White Industries Inc | 19/07/02 | Left Fleet |
|
N15GA | Makarion Enterprises Inc | 12/08/02 | Left Fleet |
|
N888MA | Makarion Enterprises Inc | 18/02/03 | Left Fleet |
|
N888MA | Invest-Air | 17/10/06 | Left Fleet |
|
N888MA | Sierra Air Center Inc | 22/05/07 | Left Fleet |
|
N888MA | Sierra Air Center LLC | 24/01/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/05/1991 - KDAL - egpk1331 |