| Frame Details | |
|---|---|
| Serial | 35-212 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N180MC | Hughes International Financial Corporation | 00.03.79 | Left Fleet |
|
N180MC | International Jet Inc | 00.05.82 | Left Fleet |
|
N180MC | Pohland Companies | 00.12.95 | Left Fleet |
|
N180MC | Learjet Inc | 00.01.97 | Left Fleet |
|
N180MC | C. C. Medflight Inc | 00.02.97 | Left Fleet |
|
N180MC | Air Medical Leasing Inc | 19.03.97 | Left Fleet |
|
N180MC | Fleet National Bank | 21.10.97 | Left Fleet |
|
N180MC | Integrated Control Systems | 21.10.97 | Left Fleet |
|
N291A | Fleet National Bank | 23.12.98 | Left Fleet |
|
N291A | DCC Aircraft Corporation | 24.09.99 | Left Fleet |
|
N989AL | DCC Aircraft Corporation | 18.03.00 | Left Fleet |
|
N989AL | CIT Group Equipment Financing Inc | 17.09.04 | Left Fleet |
|
N989AL | Air Ambulance Professionals Inc | 09.12.04 | Left Fleet |
|
N989AL | Air Ambulance Professionals Inc | 02.06.06 | Left Fleet |
|
N989AL | Aero Jet Aviation I Inc | 24/02/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|