| Frame Details | |
|---|---|
| Serial | 019385 |
| Line Number | 311 |
| First Flight | 27.08.66 |
| Model | 727-23 |
| Status | Left Fleet |
| Comments | sMIA 9.05.95 Dominicana lsd 1.95 ntuMyrtle Beach Jet Expr tit/s27.01.96 white MIA opf Bahamasairs27.04.96 opf Air South white/ret S-C AS, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1910 | American Airlines | 09.09.66 | Left Fleet |
|
N1910 | AvAtlantic Airlines | 30.11.94 | Left Fleet |
|
N1910 | Planet Airways | 12.06.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||