| Frame Details | |
|---|---|
| Serial | 019385 |
| Line Number | 311 |
| First Flight | 27.08.66 |
| Model | 727-23 |
| Status | Scrapped |
| Comments | repo 12.97 nw AL Southwest USAbt 12.06.98 xFSB r18.06.98pkd early 7.98s Ft Laud 1.08.98 full col still s14.09.98 Trans Continent AL 22.01.99 r10.03.99 Planet AL (fc) sOrlando 12.05.99 Planet AW bt 8.05.00 sold to Sierra Aircraft Leasing 08.09.04 frd MCO-Opa-Locka 11.09.04 s18.10.04 app. airworthy s21.11.04 pkd in scrapping area minus windshield presum pwfu for parts s30.04.05 white/blue tail (no longer Planet col). s07.01.06 now no engines s20.04.06 presum scrapped since, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1910 | American Airlines | 09.09.66 | Left Fleet |
|
N1910 | AvAtlantic Airlines | 30.11.94 | Left Fleet |
|
N1910 | Planet Airways | 12.06.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||