| Frame Details | |
|---|---|
| Serial | BB-291 |
| Line Number | |
| First Flight | |
| Model | King Air 200- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1HS | Private Owner | 00.00.77 | Left Fleet |
|
N1HS | Twildo Charters Inc | 00.02.87 | Left Fleet |
|
N286TC | Twildo Charters Inc | 00.05.87 | Left Fleet |
|
N286TC | Jaymar Ruby Inc | 00.06.88 | Left Fleet |
|
N769 | Jaymar Ruby Inc | 00.10.88 | Left Fleet |
|
N769 | Jack Wall Aircraft Sales Inc | 00.06.96 | Left Fleet |
|
N769 | Lease Plan USA Inc | 25/04/97 | Left Fleet |
|
N769 | Loftin Constructors Inc | 25/04/97 | Left Fleet |
|
N769 | Loftin Constructors Inc | 00.07.97 | Left Fleet |
|
N769 | Jackson Air Charter Inc | 08/07/98 | Left Fleet |
|
N769 | Premier Air Center Inc | 20/03/00 | Left Fleet |
|
N291PA | Premier Air Center Inc | 21/06/00 | Left Fleet |
|
N291PA | PAC Holdings Inc | 28/12/01 | Left Fleet |
|
N291PA | JayBird Air LLC | 22/11/05 | Left Fleet |
|
N291PA | Scope Leasing Inc | 09/01/09 | Left Fleet |
|
N291PA | Northrop Grumman Systems Corporation | 15/10/09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|