| Frame Details | |
|---|---|
| Serial | 000408 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 20F-5B |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PK-CAG | Directorate of Civil Aviation | 08.06.80 | Left Fleet |
|
N408PA | Peregrine Aviation Services Inc | 06.10.99 | Left Fleet |
|
N408PA | Garrett General Aviation Services | 03.01.00 | Left Fleet |
|
N757CX | GECC - General Electric Capital Corporation | 29.12.00 | Left Fleet |
|
N757CX | Acxiom Corporation | 29.12.00 | Left Fleet |
|
N757CX | GECC - General Electric Capital Corporation | 05.02.01 | Left Fleet |
|
N757CX | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N757CX | MB Aviation LLC | 18.10.07 | Left Fleet |
|
N757CX | Helms Briscow-Lightening Enterprises LLC | 28.12.07 | Left Fleet |
|
N757CX | Western Wings Corporation | 29.04.15 | Left Fleet |
|
N757CX | Falcon 20 LLC | 26.10.15 | Re-Regd |
|
N200FJ | Falcon 20 LLC | 24.12.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/03/2026 - OTT - loikkio |
|
|
21/03/2026 - OTT - loikkio |
|
|
06/03/2026 - OTT - loikkio |
|
|
04/03/2026 - OTT - loikkio |
|
|
23/01/2026 - OTT - loikkio |
|
|
22/01/2026 - OTT - loikkio |
|
|
13/01/2026 - OTT - loikkio |
|
|
12/01/2026 - OTT - loikkio |
|
|
15/09/2025 - KBFI - arerecich |
|
|
24/07/2025 - KMFR - BruceN |