| Frame Details | |
|---|---|
| Serial | 011504 |
| Line Number | |
| First Flight | |
| Model | Agusta A109E Power |
| Status | Not Taken Up |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N56PV | Agusta Aerospace Corporation | 11.06.01 | Left Fleet |
|
N109DK | Duke University Health System Inc | 00.01.02 | Left Fleet |
|
N109DK | TriState CareFlight LLC | 00.06.09 | Re-Regd |
|
N209CF | TriState CareFlight LLC | Never | Not Taken Up |
|
N658AM | Air Methods | 10.05.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/04/2010 - KLAS - colin woods |