| Frame Details | |
|---|---|
| Serial | 31-7852095 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N27664 | Private Owner | 00.00.78 | Left Fleet |
|
N20CS | Private Owner | Unknown | Left Fleet |
|
N203SP | Private Owner | Unknown | Left Fleet |
|
N203SB | Jerry W. Oyler | 01.04.96 | Left Fleet |
|
N203SB | Corporate Aviation Sales LLC | 27.03.00 | Left Fleet |
|
N203SB | VW Holdings LLC | 12.03.03 | Left Fleet |
|
N203SB | LB Aero LLC | 08.11.03 | Left Fleet |
|
C-FRDN | Canadian Flyers International Inc | 09.04.08 | Left Fleet |
|
C-FRDN | Orca Airways | 05.11.09 | Left Fleet |
|
C-FRDN | 1761116 Ontario Ltd | 27.08.10 | Left Fleet |
|
C-FRDN | Exact Air Inc | 29.07.11 | Left Fleet |
|
C-FRDN | Pascan Aviation | 16.03.12 | Left Fleet |
|
C-FRDN | Exact Air Inc | 13.07.15 | Left Fleet |
|
N92BL | Island Birds Inc | 19.11.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|