| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 501 Citation-I/SP |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1958E | Cessna Aircraft Company | 00.00.81 | Left Fleet |
|
I-KODE | Soc. Locafit | 00.00.81 | Left Fleet |
|
N218AM | Aeromanagement Inc | 03.06.97 | Left Fleet |
|
N218AM | Banc One Leasing Corporation | 17.07.97 | Left Fleet |
|
N218AM | Curtis Transportation Inc | 17.07.97 | Left Fleet |
|
N218AM | Aeroservices International Inc | 00.07.97 | Left Fleet |
|
N218JG | Banc One Leasing Corporation | 00.01.98 | Left Fleet |
|
N218JG | Pinnacle Aviation Inc | 05.11.01 | Left Fleet |
|
N218JG | N218 Inc | 15.02.02 | Left Fleet |
|
N218JG | Bank of Utah Trustee | 17.03.08 | Left Fleet |
|
N218JG | Fenton Motor Group Inc | 15.09.08 | Left Fleet |
|
N218JG | Monroe Motors Inc | 30.10.12 | Left Fleet |
|
N218JG | Edmund O. Noel | 29.03.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|