| Frame Details | |
|---|---|
| Serial | 421C-0473 |
| Line Number | |
| First Flight | |
| Model | Cessna 421C Golden Eagle |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6815C | Cessna Aircraft Company | 00.00.78 | Left Fleet |
|
HB-LKI | Unknown | 15.06.78 | Left Fleet |
|
D-IOLI | Oliver Lindner | 00.07.80 | Left Fleet |
|
N666HS | Unknown | Unknown | Left Fleet |
|
N888JS | J. von Schaesberg | Unknown | Left Fleet |
|
N888JS | Heino Investments Inc | 17.02.95 | Not Taken Up |
|
N888JS | J. von Schaesberg | Unknown | Left Fleet |
|
D-IUNP | Barclays Industrie Leasing GmbH | 00.08.95 | Left Fleet |
|
LX-JWT | Jung-Aero Verwaltungs GmbH | 04.09.97 | Left Fleet |
|
N21SS | S & S Aviation Inc | 27.05.98 | Left Fleet |
|
N21SS | Fargo Transportation Corporation | 14.08.00 | Left Fleet |
|
N21SS | Philip J. Sauder | 11.12.02 | Left Fleet |
|
N21SS | Extreme Manufacturing LLC | 23.08.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|