| Frame Details | |
|---|---|
| Serial | 000016 |
| Line Number | |
| First Flight | |
| Model | 1125 Astra- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N716W | Atlantic Aviation Corporation | 00.04.87 | Left Fleet |
|
N716W | Ginji Corporation | 00.08.87 | Left Fleet |
|
N716W | Air Dayco Corporation | 00.02.89 | Left Fleet |
|
N36FD | Air Dayco Corporation | 00.05.89 | Left Fleet |
|
N36FD | Heli Service Inc | 00.08.90 | Left Fleet |
|
N221DT | Heli Service Inc | 00.10.90 | Left Fleet |
|
N221DT | Pioneer Resources LLC | 00.10.90 | Left Fleet |
|
N221PA | Pioneer Aviation LLC | 25.07.96 | Left Fleet |
|
N221PA | Rational Software Corporation | 17.06.97 | Left Fleet |
|
N221PA | Tyler Jet LLC | 18.12.97 | Left Fleet |
|
N221PA | Kalin Ltd | 18.02.98 | Left Fleet |
|
N221PA | Michigan Aircraft Sales LLC | 21.12.01 | Left Fleet |
|
N221PA | GC Air LLC | 30.12.05 | Left Fleet |
|
N221PA | Rancharrah Cutting Horses-Rancharrah Management LLC | 30.12.05 | Left Fleet |
|
N221PA | Astra Aviation Corporation | 09/04/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|