| Frame Details | |
|---|---|
| Serial | 000289 |
| Line Number | |
| First Flight | |
| Model | IAI 1124- |
| Status | Left Fleet |
| Comments | rgd reg canx 00.12.96, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N711CJ | Corporate Jet Aviation Inc | 11.07.80 | Left Fleet |
|
N45SJ | Sid Richardson Carbon & Gasoline Company | 19.08.80 | Left Fleet |
|
N23SJ | Sid Richardson Carbon & Gasoline Company | 00.06.85 | Left Fleet |
|
N23SJ | Sid Richardson Carbon & Gas | 00.03.91 | Left Fleet |
|
N23SJ | B 100 Inc | 00.08.94 | Left Fleet |
|
N23SJ | Cortran International Inc | 00.11.96 | Left Fleet |
|
VR-CIL | Petroleum Aviation Ltd | 02.01.97 | Left Fleet |
|
N900VP | RVW Enterprises Inc | 09.06.97 | Left Fleet |
|
N900VP | Union Underwear Company Inc | 08.07.99 | Left Fleet |
|
N900VP | Venture Air LLC | 17.12.02 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|