| Frame Details | |
|---|---|
| Serial | 000281 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50EX |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N17AN | Dassault Falcon Jet Corporation | 16.02.99 | Left Fleet |
|
N17AN | AON Aviation Inc | 09.08.99 | Left Fleet |
|
C-GNET | Ledcor Industries Ltd | 18.05.00 | Re-Regd |
|
C-GNET | Ledcor Leasing Ltd | 15.01.03 | Left Fleet |
|
C-GNET | Opus Aviation Management LP | 27.11.09 | Left Fleet |
|
N463JD | Tenax Asset Management LLC | 20.04.12 | Left Fleet |
|
N463JD | Bank of Utah Trustee | 24.04.15 | Left Fleet |
|
N463JD | TVPX Aircraft Solutions Inc Trustee | 06.12.18 | Left Fleet |
|
N249AP | Alberto Pescatore | 20.12.18 | Left Fleet |
|
N249AP | Falcon 50EX 0281 LLC | 23.12.19 | Left Fleet |
|
N249AP | Bel Air MT Inc | 25.09.24 | Re-Regd |
|
N388BB | Bel Air MT Inc | 05.02.25 | Left Fleet |
|
N388BB | PW Transport LLC | 11.03.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|