| Frame Details | |
|---|---|
| Serial | 000121 |
| Line Number | |
| First Flight | |
| Model | Rockwell 1121- |
| Status | Written-off |
| Comments | re-rgd W/O 29.04.78 Flatwood LA 2(2) entered a high speed descent from FL313 8 minutes after takeoff from Lafayette LA (LFT) remains as N121JC rgd 27.05.78 to J. Cassidy, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1121X | Rockwell-Standard Corporation | 00.00.68 | Left Fleet |
|
N1121X | Aero Commander Division | 00.04.68 | Left Fleet |
|
N1121X | Union Bank | 00.06.69 | Left Fleet |
|
N840AR | Union Bank | 00.07.69 | Left Fleet |
|
N840AR | Union Bank of Los Angeles | 00.12.70 | Left Fleet |
|
N840AR | Therdale Corporation | 00.08.71 | Left Fleet |
|
N250JP | Universal Air Leasing | Unknown | Left Fleet |
|
N1121R | Universal Air Leasing | Unknown | Left Fleet |
|
N250UA | Universal Air Leasing | 00.05.77 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|