| Frame Details | |
|---|---|
| Serial | 0LW-17 |
| Line Number | |
| First Flight | |
| Model | King Air 65-E90 |
| Status | Active |
| Comments | rgd 14.11.13 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N932K | Private Owner | 00.00.72 | Left Fleet |
|
N945M | Freeway Industrial Park | 00.01.75 | Left Fleet |
|
N305BC | Private Owner | Unknown | Left Fleet |
|
PJ- | Ruta International N.V. | Unknown | Left Fleet |
|
LV-WEY | Private Owner | Unknown | Left Fleet |
|
N259SC | Southern Cross Aviation Inc | 18/10/96 | Left Fleet |
|
N259SC | Carolina Aircraft Inc | 00.11.96 | Left Fleet |
|
N259SC | Health Care Administration Company | 02/06/97 | Left Fleet |
|
N259SC | Salisbury Holdings LLC | 08/10/98 | Left Fleet |
|
N259SC | Health Care Administration Company | 01/09/98 | Left Fleet |
|
N259SC | Aircraft Guaranty Title LLC | 24/08/99 | Left Fleet |
|
N259SC | Aircraft Guaranty Corporation | Unknown | Left Fleet |
|
N259SC | Aircraft Guaranty Corporation | 03/10/11 | Left Fleet |
|
N259SC | Junisa Inc | 03/06/13 | Left Fleet |
|
N259SC | C E I Inc | 08/11/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/09/2017 - KMYF - bengleman on ILS-approach to land RWY 28R at 0948 in clear morning conditions, arriving from French Valley F70 after a 20-minute direct flight traveling 63 miles, other details unknown. |
|
|
23/08/2017 - F70 - bengleman on VFR-approach to land RWY 18 at 1055 in clear late morning conditions, arriving from Brown Field Municipal KSDM after a 22-minute direct flight traveling 83 miles at 230 knots and 10,000 feet. |
|
|
12/07/2008 - FAB - markm1j27 |