| Frame Details | |
|---|---|
| Serial | 041016 |
| Line Number | |
| First Flight | 10.06.93 |
| Model | Jetstream 41- |
| Status | Written-off |
| Comments | 07.01.94 nr ColumbusOhio 5(8)lost controll at appr. in fog/ FSBU frd EMA-Prestw 5.07.93 , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N304UE | Atlantic Coast Airlines | r06.93 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
09/11/1994 - EGPK - egpk1331 |