| Frame Details | |
|---|---|
| Serial | 550-0044 |
| Line Number | 047 |
| First Flight | |
| Model | Cessna 550 Citation II |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N3526 | O.H. Materials Corporation | 00.03.79 | Left Fleet |
|
N3526 | KBI Corp | 00.06.81 | Re-Regd |
|
N550HM | KBI Corp | 00.11.84 | Left Fleet |
|
N550HM | mod to c-n 551-0092 | Unknown | Left Fleet |
|
N550HM | remod to c-n 550-0044 | Unknown | Left Fleet |
|
N550HM | KBI Corp | 00.09.90 | Left Fleet |
|
N550HM | GECC - General Electric Capital Corporation | 00.04.95 | Re-Regd |
|
N300TW | GECC - General Electric Capital Corporation | 00.08.95 | Left Fleet |
|
N300TW | Summit Group Inc | 19.05.97 | Re-Regd |
|
N308TW | Summit Group Inc | 00.08.97 | Left Fleet |
|
N308TW | Jones Airways LLC | 14.11.97 | Left Fleet |
|
N308TW | Cessna Aircraft Company | 20.08.03 | Left Fleet |
|
N308TW | Dove Air Inc | 23.09.03 | Left Fleet |
|
N308TW | Martin Medical Consulting Inc | 27.04.05 | Left Fleet |
|
N308TW | Atlantic Northeast Aviation LLC | 30.07.07 | Left Fleet |
|
N308TW | Cessna Aircraft Company | 14.11.11 | Left Fleet |
|
N308TW | Central Connecticut Aircraft LLC | 23.04.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|