| Frame Details | |
|---|---|
| Serial | 030051 |
| Line Number | 436 |
| First Flight | 18.11.99 |
| Model | 737-76N |
| Status | Left Fleet |
| Comments | GECAS GECC WFBN 29.06.01 wfs 11.09.01 AL ceased 12.09.01 s Goodyear AZ 5.10.01 fc Wezen AcL LLC 7.02.02 reg canc 7.02.02, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N311ML | Midway Airlines | 14.12.99 | Left Fleet |
|
PR-GON | GOL - Linhas Aereas Inteligentes | 11.02.02 | Left Fleet |
|
N351AE | AerCap | 31.01.24 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/06/2000 - KMCO - colin woods |