| Frame Details | |
|---|---|
| Serial | 025313 |
| Line Number | 2109 |
| First Flight | 28.08.91 |
| Model | 737-484 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SX-BKA | Olympic Airways | 12.09.91 | Left Fleet |
|
SX-BKA | Olympic Airlines | 12.12.03 | Left Fleet |
|
N353AS | AerSale Inc | 29.12.10 | Left Fleet |
|
HS-RCA | R Airlines | 27.11.12 | Left Fleet |
|
N353AS | AerSale Inc | 26.04.13 | Left Fleet |
|
N353AS | Xtra Airways | 13.08.14 | Re-Regd |
|
N313XA | Xtra Airways | 02.02.16 | Left Fleet |
|
N313XA | Swift Air | 09.03.18 | Left Fleet |
|
N313XA | iAero Airways | 00.12.19 | Left Fleet |
|
N313XA | Eastern 737 Asset Holdings LLC | 01.05.24 | Left Fleet |
|
N313XA | Eastern Air Express | 02.09.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
29/11/2021 - GPT - careyvan208 |
|
|
27/09/2021 - OTT - BEagle1966 |
|
|
19/08/2021 - GPT - careyvan208 |
|
|
19/08/2021 - MIA - crewboyneo |
|
|
02/11/2020 - MIA - TWACSA |
|
|
18/11/2019 - KGRK - Cadenmg FIRST SWIFT AIR FIRST WIFT 737-400 EX EXTRA AIRWAYS FIRST 747-400 |
|
|
16/11/2019 - KGRK - Centex Spotter |
|
|
22/11/2018 - MSP - First1 |
|
|
21/04/2018 - YYZ - yyztc |