| Frame Details | |
|---|---|
| Serial | 021921 |
| Line Number | 1639 |
| First Flight | 02.07.80 |
| Model | 727-222 |
| Status | Scrapped |
| Comments | Guilf TI 19.04.02 frd to Portsmouth NH 17.04.02 UAL flnr sSanford 20.01.03 fc rr 31.07.03 s28.08.03 Sanford fc (in svc?) s str Jacksonville JAX 30.10.04 full PA col still old reg s06.02.05 hangared sis FLL 17.04.05 sis 22.04.06 NAS s str Sanford 08.08.06 PA col sis YYZ 18.02.07 Pan Am Railways sold to Cybergate-Nevada LLC 06.04.07sCharlotte 28.10.07 Pan Am col AL ceased 22.03.08 sBrunswick BQK GA 20.07.08 stored s10.10.09 fc s08.10.10 minus engines and other parts s01.10.11 canc 08.05.13 pwfu Brunswick, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7467U | United Airlines | 25.07.80 | Left Fleet |
|
N348PA | Pan American World Airways (Pan Am) | 19.04.02 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/11/2007 - SAN - josegsd |