| Frame Details | |
|---|---|
| Serial | 028468 |
| Line Number | 1162 |
| First Flight | 15.06.98 |
| Model | 747-444 |
| Status | Left Fleet |
| Comments | frd-->RME 19.09.08 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
ZS-SAK | South African Airways | 30.06.98 | Left Fleet |
|
N3508M | Wells Fargo Bank Northwest NA Trustee | 12.09.08 | Left Fleet |
|
VP-BKL | Transaero Airlines | 03.10.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|