| Frame Details | |
|---|---|
| Serial | 000432 |
| Line Number | |
| First Flight | |
| Model | Convair CV-440-98- |
| Status | Written-off |
| Comments | re-rgd W/O 27.06.95 Santo Domingo Dominican Republic (SDQ) 2(2) crashed near La Romana shortly after takeoff with engine problems returning to the airport reg canx 25.10.95, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OH-VKM | Kar-Air | 17.06.57 | Left Fleet |
|
OH-VKM | Finnair | 1.03.64 | Left Fleet |
|
CF-HAF | Harrison Airways | 6.04.73 | Left Fleet |
|
N27KA | Key Airlines | 9.05.78 | Left Fleet |
|
N27KA | Key Airlines | 00.01.80 | Left Fleet |
|
N27KE | Key Airlines | 00.08.84 | Left Fleet |
|
N27KE | Basler Flight Service Inc | 2.06.86 | Left Fleet |
|
N27KE | B & L Aircraft Leasing Inc | 4.11.87 | Left Fleet |
|
N27KE | Salair | 4.11.87 | Left Fleet |
|
N356SA | Salair | 00.12.87 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||