| Frame Details | |
|---|---|
| Serial | 021896 |
| Line Number | 1511 |
| First Flight | 24.07.79 |
| Model | 727-222 |
| Status | Scrapped |
| Comments | Guilf TI 14.06.02 rr and name ,,Clipper Dominican,, rr 8.11.02. sPortsmouth 03.04.04 s10.04.04 no engs s04.07.07 Pan Am Railways Inc canc 15.09.09 pwfu PSM, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7442U | United Airlines | 01.08.79 | Left Fleet |
|
N357PA | Pan American World Airways (Pan Am) | 14.06.02 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|