| Frame Details | |
|---|---|
| Serial | 022535 |
| Line Number | 1764 |
| First Flight | 23.06.81 |
| Model | 727-221 |
| Status | Left Fleet |
| Comments | s29.06.95 Grayson TX pkd AAR 15.05.96 lsd Expr One 12.96 opf Western Pac 13.08.96 FSB r8.96 Las Vegas pax is 1.97 sDallas Love 4.07.98 str ex-Expr One col FSB to GTI 23.09.98, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N363PA | Pan American World Airways (Pan Am) | 22.04.82 | Left Fleet |
|
N363PA | Express One International | 25.01.93 | Left Fleet |
|
N363PA | Pan American World Airways (Pan Am) | s14.10.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|