| Frame Details | |
|---|---|
| Serial | 404-0106 |
| Line Number | |
| First Flight | |
| Model | Cessna 404 Titan |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N37098 | Cessna Aircraft Company | Unknown | Left Fleet |
|
SE-GYM | Avia AB | 00.02.78 | Left Fleet |
|
D-IORA | Marietta Lennefer | 19.05.88 | Left Fleet |
|
D-IORA | Roland Air | 00.10.89 | Left Fleet |
|
D-IORA | OLT - Ostfriesische Lufttransport | 00.01.91 | Left Fleet |
|
D-IORA | FFD Flugdienst Friedrichshafen GmbH | 00.10.94 | Left Fleet |
|
D-IORA | Rent-A-Prop GmbH | 00.01.95 | Left Fleet |
|
N37098 | JILCO Industries Inc | 02.12.97 | Left Fleet |
|
N37098 | Air Cargo Systems International Inc | 27.10.98 | Left Fleet |
|
N37098 | City Wings Inc | 01.11.01 | Left Fleet |
|
N37098 | Ozark Aircraft Sales Inc | 07.08.03 | Left Fleet |
|
HP-1546 | Dardelo International Aviation Group | 14.12.04 | Left Fleet |
|
YV210T | Sundance Air Venezuela | 00.00.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|