| Frame Details | |
|---|---|
| Serial | 039943 |
| Line Number | 4944 |
| First Flight | 23.05.14 |
| Model | 737-8FH(WL) |
| Status | Left Fleet |
| Comments | ferried TPE-KHI-CAI-OSR 23.10.-24.10.22, stored at OSR 24.10.22 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
B-18657 | China Airlines | 12.06.14 | Left Fleet |
|
N3994 | SMBC Aviation Capital | 20.10.22 | Left Fleet |
|
B-KJD | Greater Bay Airlines | 12.07.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|