| Frame Details | |
|---|---|
| Serial | 055069 |
| Line Number | 5019 |
| First Flight | 26.03.00 |
| Model | 717-231 |
| Status | Left Fleet |
| Comments | sLB 15.02.00 fc FSB due ret 4.18 wfu 21.11.01 frd to Victorville 26.02.02 for str ret less tt 3799 3331 l AA ret to Hawk Leasing 02.04.03, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N402TW | Trans World Airlines (TWA) | 11.04.00 | Left Fleet |
|
N935AT | AirTran Airways | 18.07.03 | Left Fleet |
|
N935AT | Delta Air Lines | 10.10.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||