| Frame Details | |
|---|---|
| Serial | 000105 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N807GA | 3M Company - Minnesota Mining & Manufacturing Company | 00.01.72 | Left Fleet |
|
N23M | 3M Company - Minnesota Mining & Manufacturing Company | 00.02.72 | Left Fleet |
|
N5997K | 3M Company - Minnesota Mining & Manufacturing Company | 00.01.88 | Left Fleet |
|
N5997K | Gulfstream Aerospace Corporation | 00.03.89 | Left Fleet |
|
N405GA | Gulfstream Aerospace Corporation | 00.05.91 | Left Fleet |
|
N405GA | 7701 Woodley Avenue Corporation | 00.11.91 | Left Fleet |
|
N405GA | Hall Holding Company Inc | 00.07.92 | Left Fleet |
|
N6060 | Hall Holding Company Inc | 00.08.92 | Left Fleet |
|
N6060 | Trans-Exec Air Service Inc | 00.12.93 | Left Fleet |
|
N711TE | Trans-Exec Air Service Inc | 00.03.94 | Left Fleet |
|
N711TE | Newport-Signal Air Inc | 12.10.99 | Left Fleet |
|
N754JB | Newport-Signal Air Inc | 00.04.01 | Left Fleet |
|
N754JB | Starwood Aviation Inc | 21.03.07 | Left Fleet |
|
N754JB | N754JB LLC | 19.04.08 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|