| Frame Details | |
|---|---|
| Serial | 45-090 |
| Line Number | |
| First Flight | |
| Model | Learjet 45 |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N407FX | Bombardier Business Jet Solutions Inc | 26.07.00 | Left Fleet |
|
N407FX | Bombardier Aerospace Corp | 29.08.00 | Left Fleet |
|
N407FX | Wilmington Trust Company Trustee | 20.04.01 | Left Fleet |
|
N407FX | Bombardier Aerospace Corp | 04.12.02 | Left Fleet |
|
N407FX | Wal-Mart Stores Inc | 30.04.04 | Re-Regd |
|
N452CJ | Wal-Mart Stores Inc | 29.06.04 | Left Fleet |
|
N452CJ | Expedite Aviation LLC | 15.02.17 | Left Fleet |
|
N452CJ | SCG Leasing LLC | 11.05.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|