| Frame Details | |
|---|---|
| Serial | 000003 |
| Line Number | |
| First Flight | |
| Model | Rockwell 1121 |
| Status | Left Fleet |
| Comments | rgd 04.11.99 - reg expired 31.03.13 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N612JC | Aero Commander | 00.00.64 | Left Fleet |
|
N316 | Private Owner | Unknown | Left Fleet |
|
N316E | Private Owner | Unknown | Left Fleet |
|
N400WT | G.J. Priester Wheeling | 00.07.78 | Left Fleet |
|
N409WT | North Western Leasing | 00.01.80 | Left Fleet |
|
N409WT | Jet Wind Inc | 26.01.81 | Left Fleet |
|
N409WT | Winston Mays | 00.05.83 | Left Fleet |
|
N409WT | Sunbelt Bank and Trust Company | 00.11.84 | Left Fleet |
|
N409WT | Central Bank and Trust of Tulsa | 00.02.85 | Left Fleet |
|
N409WT | Outlaw Aircraft Sales Inc | 00.06.87 | Left Fleet |
|
N409WT | David L. Vanliere | 00.02.88 | Left Fleet |
|
N409WT | YNR Aviation Ltd | 00.04.90 | Left Fleet |
|
N409WT | David MacDonald Investment Company | 00.07.93 | Left Fleet |
|
N409WT | Highland Energy Company | 00.11.93 | Left Fleet |
|
N409WT | Flight Brothers Inc | 26.09.97 | Left Fleet |
|
N409WT | Geocom Enterprises Inc | 20.03.98 | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||