| Frame Details | |
|---|---|
| Serial | 047751 |
| Line Number | 866 |
| First Flight | 10.10.77 |
| Model | DC-9-51 |
| Status | Scrapped |
| Comments | wfu 28.12.99 STL tt 50415 44235 l Victorville 30.12.99 ret BoeCC 26.05.00 Bravo Capital 23405 LLC 24.05.01 still VCV s28.10.01 TWA col s28.01.03 basic TWA col s02.06 pwfu? canc 30.04.13 scrapped VCV, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N998EA | Eastern Air Lines | 14.11.77 | Left Fleet |
|
N416EA | Eastern Air Lines | 11.78 | Left Fleet |
|
N416EA | Trans World Airlines (TWA) | 08.09.93 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/02/2007 - KVCV - colin woods |
|
|
27/01/2003 - VCV - rshaw41459 |
|
|
10/01/2001 - VCV - acflyer |
|
|
14/06/1999 - STL - acflyer |
|
|
07/10/1996 - ORD - SGS |
|
|
31/07/1994 - ORD - erdni |
|
|
31/07/1994 - ORD - Franzen |
|
|
18/03/1994 - MIA - Alexnm |
|
|
01/01/1990 - UNK - Dougiehd Date and Airport Unknown |