| Frame Details | |
|---|---|
| Serial | 35-453 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Active |
| Comments | tfd & rgd 12.05.11 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N124MC | Air Charter Funding Inc | 00.07.82 | Left Fleet |
|
N124MC | Newport Aviation Inc | 00.10.86 | Left Fleet |
|
N124MC | Jeld-Wen Inc | 00.01.87 | Left Fleet |
|
N802JW | Jeld-Wen Inc | 00.07.89 | Left Fleet |
|
N802JW | Cargill Leasing Corporation | 00.03.92 | Left Fleet |
|
N802JW | GECC - General Electric Capital Corporation | 00.11.93 | Left Fleet |
|
N802JW | Gerald D. Mercer | 00.04.96 | Left Fleet |
|
N802JW | EAC Leasing Corporation | 00.10.96 | Left Fleet |
|
N802JW | Anderson News Corporation | 26.05.00 | Left Fleet |
|
N453AM | Anderson News Corporation | 21.06.01 | Left Fleet |
|
N453AM | Anderson Media Corporation | 11/04/11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/06/2024 - KPIE - careyvan208 |
|
|
11/09/2023 - KSAV - careyvan208 |
|
|
17/03/2023 - KBFI - arerecich |
|
|
02/09/2019 - YVR - erdni |
|
|
02/09/2019 - YVR - Franzen |
|
|
24/09/2017 - F70 - bengleman on VFR approach to land RWY 18 at 1756 in early dusk conditions, arriving from Salina (KS) Regional KSLN after a 2:49-duration direct flight traveling 1,181 miles at 419 knots and 40,000 feet. |