| Frame Details | |
|---|---|
| Serial | 028105 |
| Line Number | 66 |
| First Flight | 17.06.98 |
| Model | 737-75B |
| Status | Stored |
| Comments | N-rgd 02.01.13 Capstar Aviation LLC (Austin TX) 29.01.13 r04.02.13 Avenue Capital Aircraft Holdings I LLC 04.04.13 s wfu Victorville 08.05.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AGEV | Germania | 30.06.98 | Left Fleet |
|
PR-GOD | GOL - Linhas Aereas Inteligentes | 20.12.00 | Left Fleet |
|
N463BC | BCC Equipment Leasing Corporation | 31.12.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||