| Frame Details | |
|---|---|
| Serial | 028106 |
| Line Number | 68 |
| First Flight | 22.06.98 |
| Model | 737-75B |
| Status | Stored |
| Comments | N-rgd 02.01.13 Capstar Aviation LLC (Austin TX) 08.04.13 r19.04.13 Avenue Capital Aircraft Holdings I LLC 06.05.13 sVictorville 28.04.13 pwfu s13.08.13 GOL bcs, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AGEW | Germania | 10.07.98 | Left Fleet |
|
PR-GOE | GOL - Linhas Aereas Inteligentes | 20.12.00 | Left Fleet |
|
N484BC | BCC Equipment Leasing Corporation | 31.12.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||