| Frame Details | |
|---|---|
| Serial | 005051 |
| Line Number | |
| First Flight | |
| Model | L-1329 Jetstar-6 |
| Status | Left Fleet |
| Comments | re-rgd sSFB 00.10.03 std, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N400KC | Abakan-Avia | 00.00.65 | Left Fleet |
|
N44MF | Abakan-Avia | Unknown | Left Fleet |
|
N31S | Abakan-Avia | Unknown | Left Fleet |
|
N31S | Elmer W. Glause Sr | Unknown | Left Fleet |
|
N310AD | Elmer W. Glause Sr | 00.05.82 | Left Fleet |
|
N310AD | Modern World Export Finance Company | 00.07.82 | Left Fleet |
|
N310AD | Mako Marine Inc | 00.10.85 | Left Fleet |
|
N555BS | Mako Marine Inc | 00.08.86 | Left Fleet |
|
N555BS | Alpha Air Inc | 00.05.89 | Left Fleet |
|
N555BS | Marilyn Bateman | 00.07.89 | Left Fleet |
|
N555BS | J. R. Staples Aircraft Sales | 00.07.92 | Left Fleet |
|
N488JS | J. R. Staples Aircraft Sales | 00.02.93 | Left Fleet |
|
N488JS | Sound Corporation | 00.12.95 | Left Fleet |
|
N488GR | Sound Corporation | 00.11.96 | Left Fleet |
|
N488GR | Avion Jet Center LLC | 26.07.06 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/06/2004 - KLAS - colin woods |