| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 500 Citation-I |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N77CP | Pfizer Inc | 00.07.74 | Left Fleet |
|
N59CL | Colonial Life & Accident Insurance | 00.00.78 | Left Fleet |
|
N59CL | KMS Research Laboratories Inc | 00.01.84 | Left Fleet |
|
N59CL | Duncan Aircraft Sales of Florida Inc | 00.05.85 | Left Fleet |
|
N59CL | Don Love Aircraft Sales Inc | 00.04.86 | Left Fleet |
|
N59CL | S W M Company Inc | 00.05.86 | Left Fleet |
|
N59CL | Anthony C. Aiello | 00.09.92 | Left Fleet |
|
N59CL | Joseph Remcho | 00.12.92 | Left Fleet |
|
N500EL | Joseph Remcho | 00.09.95 | Left Fleet |
|
N500EL | Advanced Drainage Systems | 04.05.96 | Left Fleet |
|
N500EL | Plukair Texas LLC | 28.08.01 | Left Fleet |
|
N500EL | White Industries Inc | 20.08.04 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|