| Frame Details | |
|---|---|
| Serial | BB-1306 |
| Line Number | |
| First Flight | |
| Model | King Air B200 |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1553E | Elliott Aircraft Sales Inc | 00.11.88 | Left Fleet |
|
N1553E | State Bond & Mortgage Company | 00.02.89 | Left Fleet |
|
N1553E | Versa Technologies Inc | 00.11.94 | Left Fleet |
|
N1553E | B.R. Jones & Associates | 00.04.98 | Left Fleet |
|
N1553E | Intermountain Health Care Services Inc | 14.07.98 | Left Fleet |
|
N501HC | Intermountain Health Care Services Inc | 20.08.98 | Left Fleet |
|
N501HC | IHC Life Flight-IHC Health Services Inc | 07.08.09 | Left Fleet |
|
G-YVIP | Capital Air Ambulance Ltd | 23.01.19 | Left Fleet |
|
G-YVIP | Gama Aviation | 22.07.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|