| Frame Details | |
|---|---|
| Serial | 550-0636 |
| Line Number | 636 |
| First Flight | |
| Model | Cessna 550 Citation II |
| Status | Left Fleet |
| Comments | tfd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1258M | Marand Aviation Inc | 00.08.90 | Left Fleet |
|
N1258M | Warmack Aviation Inc | 00.05.92 | Re-Regd |
|
N4EW | Warmack Aviation Inc | 00.07.92 | Left Fleet |
|
N4EW | Ohio National Life Insurance Company | 00.10.95 | Re-Regd |
|
N50NF | Ohio National Life Insurance Company | 00.03.97 | Re-Regd |
|
N50NF | Ohio National Financial Services Inc | 23.11.99 | Left Fleet |
|
N50NF | OnFlight Inc | 29.01.00 | Left Fleet |
|
N50NF | Global Energy Inc | 30.12.02 | Left Fleet |
|
N50NF | OnFlight Inc | 04.06.09 | Left Fleet |
|
N50NF | LGR Holdings LLC | 09.09.09 | Left Fleet |
|
N50NF | Avcom Aviation Corp | 10.05.13 | Left Fleet |
|
YV565T | Private Owner | 00.11.14 | Left Fleet |
|
YV3245 | Private Owner | 00.01.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|