| Frame Details | |
|---|---|
| Serial | 022046 |
| Line Number | 1604 |
| First Flight | 03.04.80 |
| Model | 727-232 |
| Status | Left Fleet |
| Comments | sPhoe 27.08.98 reg incorr applied as N533DLs16.12.98 s27.12.98 good reg again (all at Phoenix) sis Tampa 24.01.03 noc wfu by 06.04.03 s pkd ATL basic col 07.04.03 frd ATL-VCV 07.04.03 UTC 23.04.03 Aventura Avtn LLC 22.08.03 rgd 20.08.04 sVCV 09.02.04 Mandala col s09.03.04 s28.07.04 still not del s10.10.04 Aventura to Aerospace Center Corp 07.02.05 Trans Aviation Global Gr 07.02.05 frd VCV-BGR 21.03.05 LPAZ 22.03.05 arr Sharjah 22.03.05 canc 30.03.05 s11.04.05 still as N533DA, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N533DA | Delta Air Lines | 16.04.80 | Left Fleet |
|
A6-RSA | Red Star Aviation | s08.07.06 | Left Fleet |
|
UP-B2704 | Mega AirCompany | s25.05.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
08/09/2004 - VCV - erdni Mandala |
|
|
08/09/2004 - VCV - Franzen Mandala |
|
|
01/06/2001 - ATL - Buzios32 |
|
|
19/08/1997 - KATL - colin woods |
|
|
20/05/1995 - MIA - Alexnm |
|
|
19/05/1995 - JFK - Alexnm |
|
|
03/04/1995 - ATL - Warthog1 |
|
|
21/02/1995 - KLAA - Johnny Smith |
|
|
16/08/1991 - MIA - erdni o cs https://www.flickr.com/photos/alphamikeaviationphotography/45133263315 |
|
|
16/08/1991 - MIA - Franzen |
|
|
14/03/1991 - KLAX - saxonms |
|
|
28/06/1989 - MIA - Chas |
|
|
01/02/1988 - ATL - Blueboy1066 |
|
|
04/10/1987 - SAT - aerobernie |
|
|
23/06/1983 - KATL - arthur7273@gmail.com |