| Frame Details | |
|---|---|
| Serial | 000105 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 900EX |
| Status | Left Fleet |
| Comments | rgd 11.12.13 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-LCYA | London City Airport Jet Centre | 05.08.02 | Left Fleet |
|
G-LCYA | ExecuJet UK | 21.12.07 | Left Fleet |
|
N552SD | Cornhusker Energy LLC | 01/03/12 | Left Fleet |
|
N552SD | MidAmerican Energy Company | 29/10/13 | Left Fleet |
|
N94UT | MidAmerican Energy Company | 17/12/13 | Left Fleet |
|
N94UT | Berkshire Hathaway Energy Co | 24.01.19 | Left Fleet |
|
N94UT | Aeronavia LLC | 13.11.19 | Re-Regd |
|
N424U | Aeronavis LLC | 10.12.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|