| Frame Details | |
|---|---|
| Serial | 020875 |
| Line Number | 1020 |
| First Flight | 06.03.74 |
| Model | 727-214 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N554PS | PSA | 15.03.74 | Left Fleet |
|
N375PA | Pan American World Airways (Pan Am) | 20.11.84 | Left Fleet |
|
N375PA | Liberty Airlines? | 01.93? | Left Fleet |
|
N375PA | Ultrair | s31.08.93 | Left Fleet |
|
N227JL | JLFC | 06.95 | Left Fleet |
|
N227JL | Capital Cargo International Airlines | 09.96 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||