| Frame Details | |
|---|---|
| Serial | 560-0014 |
| Line Number | |
| First Flight | |
| Model | Cessna 560 Citation V |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1217S | Cessna Aircraft Company | 00.09.89 | Left Fleet |
|
N1MC | Marathon Corporation | 00.09.89 | Left Fleet |
|
N1MC | Astra Jet Corporation | 00.01.92 | Re-Regd |
|
N88TJ | Astra Jet Corporation | 00.03.92 | Left Fleet |
|
N88TJ | Southtrust Corporation | 00.07.92 | Re-Regd |
|
N12ST | Southtrust Corporation | 00.05.93 | Left Fleet |
|
N12ST | ServiceMaster Holding Corp | 22.12.00 | Re-Regd |
|
N900SM | ServiceMaster Holding Corp | 01.03.01 | Left Fleet |
|
N900SM | First Union Commercial Corporation | 03.05.01 | Left Fleet |
|
N900SM | ServiceMaster Aviation LLC | 03.05.01 | Re-Regd |
|
N900SM | ServiceMaster Aviation LLC | 12.06.01 | Left Fleet |
|
N900SM | ServiceMaster Holding Corp | 06.07.06 | Left Fleet |
|
N900SM | Servicemaster Acceptance Corp | 16.01.14 | Left Fleet |
|
N900SM | Kleef Acquisitions LLC | 13.06.14 | Left Fleet |
|
N900SM | Grif Aviation V LLC | 12.09.14 | Left Fleet |
|
N900SM | Woodbine Aviation LLC | 12.12.22 | Re-Regd |
|
N56TF | Woodbine Aviation LLC | 10.01.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/01/2025 - CHO - quagsire |