| Frame Details | |
|---|---|
| Serial | 019823 |
| Line Number | 116 |
| First Flight | 29.01.71 |
| Model | 747-246B |
| Status | Left Fleet |
| Comments | repainted with N-reg 31.8.00 Jumbo Jet Inc 31.8.00 N-rgd 31.8.00 depa 6.9.00 for Marana basic JAL no tit Atlanta Icel. callsign s9.12.00 str Marana white s24.2.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8104 | Japan Airlines | 11.02.71 | Left Fleet |
|
N570SW | UT Finance Corporation | 31.08.00 | Left Fleet |
|
N570SW | Kalitta Air | 05.06.02 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|