| Frame Details | |
|---|---|
| Serial | 421B-0583 |
| Line Number | |
| First Flight | |
| Model | Cessna 421B Golden Eagle |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N41077 | Cessna Aircraft Company | Unknown | Left Fleet |
|
N713RS | Private Owner | Unknown | Left Fleet |
|
D-IABJ | Private Owner | 00.00.90 | Left Fleet |
|
D-IABJ | Air Straubing | Unknown | Left Fleet |
|
D-IABJ | R. Lempfert | 00.04.97 | Left Fleet |
|
N583DW | Tim McCandless Inc | 23.03.98 | Left Fleet |
|
N583DW | Triple T Investments LLC | 01.10.98 | Left Fleet |
|
N583DW | Falcon 206 Exploration Sales & Leasing LLC | 13.11.09 | Left Fleet |
|
N583DW | Donald Robert Arlt | 28.11.13 | Left Fleet |
|
N583DW | Kinetic Systems Inc | 13.12.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|